BSF Constable Recruitment 2019 Details
Post Name : Constable (GD) in BSF & CISF
No Of Vacancy : 1356 (1184 Male & 172 Female)
Pay Scale : 21700 – 69100/- (Level-3)
Force & Category wise BSF Constable Vacancy 2019 Details
Force | UR | EWS | OBC | SC | ST | Total |
Male | ||||||
BSF | 273 | 61 | 166 | 49 | 69 | 618 |
CISF | 248 | 57 | 153 | 46 | 62 | 566 |
Total | 521 | 118 | 319 | 95 | 131 | 1184 |
Female | ||||||
BSF | 49 | 10 | 30 | 09 | 11 | 109 |
CISF | 27 | 07 | 17 | 04 | 08 | 63 |
Total | 76 | 17 | 47 | 13 | 19 | 172 |
Eligibility Criteria for BSF Constable Recruitment 2019
Educational Qualification
Matriculation or 10th pass form recognized Board/University.
Age Limit (As on 01.08.2019) : 18 to 23 years
Physical Standards Test For BSF Constable Vacancy 2019
Particular | Men | Female |
---|---|---|
Height | 165 Cms. (162.05 Cms for ST) | 155 Cms. (150 Cms for ST) |
Chest | 78 Cms (83 cms After expansion) | Not Applicable |
Weight | Corresponding to height and age | |
Race | 05 Km. in 24 Minutes (For Ladakh region 1 Mile in 6.30 Minutes) | 1.6 Km in 8.30 Minutes (For Ladakh region 800 Meters in 4.00 Minutes) |
Application Fee For BSF Constable Notification 2019
There is No Application fee
Important Dates to Remember For BSF Constable Vacancy 2019
Starting Date for Recruitment Rallies : 07 to 14 November 2019
Download Official Advertisement