HMT Vacancy Details
Post Name | No of Vacancy | Pay Scale (Per Month) |
Joint General Manager (Production) | 05 | 18500/- 450/-23900/- |
Joint General Manager (Marketing) | 01 | |
Regional Manager (Marketing) | 10 | |
Assistant General Manager (Finance) | 05 | |
Officer (Finance) | 05 | 8600/-250/-14600/- |
Manager (Human Resource) | 06 | 14500/-350/-18700/- |
MEDICAL SUPERINTENDENT | 01 | |
MEDICAL OFFICER | 05 | 8600/-250/-14600/- |
Eligibility Criteria for HMT Recruitment
Post Name | Educational Qualification | Age Limit (As on 01.04.2019) |
Joint General Manager (Production) | Graduate in Mechanical, Electrical & Electronics Engineering from a recognized institution / University and Additional qualification of MBA / PGDBM will be preferred. | 53 years |
Joint General Manager (Marketing) | ||
Regional Manager (Marketing) | 50 years | |
Assistant General Manager (Finance) | CA /CMA/ ICWA | 42 years |
Officer (Finance) | 30 years | |
Manager (Human Resource) | MBA / PGDBM with specialization in Human Resources/Personnel Management/Industrial Relations/Labour Welfare/Labour Management/Labour Administration/Labour Studies from AICTE/UGC recognized University and degree in Law will be an added advantage. | 40 years |
MEDICAL SUPERINTENDENT | MBBS with diploma in Industrial Health or equivalent or a certificate of Training in Industrial Health of minimum three months duration recognized by the State Government. | 45 years |
MEDICAL OFFICER | 35 years |
Application Fee
For General : 750/-
For SC/ST : 250/-
Pay Application fee through Demand Draft.
Important Dates to Remember
Last Date For Submission of Application form : 14 May 2019
[adsenseyu2]
Download Official Advertisement