JMRC recently upload CBT Result for the posts of Station Controller / Train Operator (SC/TO) Vacancy 2019 from ITI, Graduate, B.E./B.Tech pass candidates interested in Jaipur Metro Maintainer Recruitment opening. Follow this article for Maintainer Salary, Qualification, eligibility criteria and JMRC SC/TO Last Date is 13 March 2020.
JMRC Maintainer Recruitment 2020 Details
Post Name | No Of Vacancy | Pay Scale |
Station Controller / Train Operator (SC/TO) | 08 | 37856/- (Per Month) L-10 |
Junior Engineer (Electrical) | 06 | 37856/- (Per Month) L-10 |
Junior Engineer (Electronics) | 07 | 37856/- (Per Month) L-10 |
Junior Engineer (Civil) | 09 | 37856/- (Per Month) L-10 |
Customer Relations Assistant (CRA) | 10 | 33144/- (Per Month) L-9 |
Maintainer (Electrician) | 10 | 23296/- (Per Month) L-5 |
Maintainer (Electronics) | 12 | 23296/- (Per Month) L-5 |
Maintainer (Fitter) | 02 | 23296/- (Per Month) L-5 |
Maintainer (Refrigeration & AC) | 03 | |
Total | 67 |
[adsenseyu5]
Category wise JMRC Maintainer Vacancy Details
Post Name | General | SC | ST | OBC | EWS | MBC | Total |
SC/TO | 01 | 01 | 01 | 03 | 01 | 01 | 08 |
JE Electrical | 01 | 01 | 01 | 01 | 01 | 01 | 06 |
JE Electronics | 02 | 02 | 01 | 0 | 02 | 0 | 07 |
JE Civil | 03 | 0 | 0 | 03 | 02 | 01 | 09 |
CRA | 01 | 01 | 02 | 03 | 02 | 01 | 10 |
Maintainer Electrician | 0 | 01 | 01 | 03 | 03 | 02 | 10 |
Maintainer Electronics | 0 | 02 | 0 | 05 | 03 | 02 | 12 |
Maintainer Fitter | 01 | 0 | 0 | 0 | 01 | 0 | 02 |
Maintainer (Refri. & AC) | 01 | 0 | 0 | 01 | 01 | 0 | 03 |
Total | 10 | 08 | 06 | 19 | 16 | 08 | 67 |
JMRC Maintainer Eligibility Criteria
Post Name | Educational Qualification | Age Limit |
---|---|---|
SC/TO | Graduation in any discipline from a recognised University with minimum 50% marks OR Mathematics or Physics as one of the subjects passed in Senior Secondary (10+2) or Higher Secondary (10+1) or equivalent examination of a recognised Board. | 21 to 41 years |
JE | Degree in Civil Electronics/ Electronics & Communication/Electrical Engineering from a recognised University (or equivalent Engineering qualification) with minimum 50% Marks. | 21 to 41 years |
CRA | Graduation in any discipline from a recognised University with minimum 50% marks or equivalent. | 21 to 41 years |
Maintainer | ITI Certificate in Electrician OR Electronic Mechanic OR Fitter Trade. | 18 to 41 years |
Age Calculate on 01.01.2021 |
Jaipur Metro Maintainer Application Fee
For SC/ST/PWD candidates of Rajasthan : 250/-
For OBC/MBC/EWS candidates of Rajasthan : 400/-
For all other candidates : 500/-
Pay Examination fee through Debit Card, Credit Card, Net Banking OR e-Mitra kiosk
JMRC Maintainer Important Dates
Starting Date for Submission of Online Application : 23 December 2019
Last Date for Submission of Online Application : 13 March 2020
Last Date for Payment of Fee : 13 March 2020
Download CBT Exam for JE & Maintainer : 05 February 2021
How to Apply JMRC Maintainer Recruitment 2020
Interested candidates may apply Online through the website www.jaipurmetrorail.in OR http://transport.rajasthan.gov.in/jmrc form 23.12.2019 to 13.03.2020.
Advt. No. : F.1(H-185)/ JMRC/DCA/HR/DR-IV/2018/6612
Job Location : Jaipur (Rajasthan)
JMRC Maintainer Selection Process : Selection will be based on Computer Based Test (CBT), Psychometric Test, Interview followed by Medical Examination for SC/TO & for all Other posts selection methodology will comprise a two-stage process – CBT (One paper), followed by Medical Examination.
[adsenseyu2]
Download Interview Admit Card for SC/TO | Click Here |
Download CBT Exam Result for SC/TO | Click Here |
Download Admit Card for JE/Maintainer | Click Here |
Download CBT Exam Notice | Click Here |
Download Answer Key | Click Here |
Download Admit Card for SC/TO | Click Here |
Extended Notice | Click Here |
Detail Notification Link | Click Here |
[adsenseyu1]