NFC Fireman Vacancy 2019 Details
Post Name | Discipline | No. Of Vacancy | Pay Scale |
---|---|---|---|
Stipendiary Trainee Category-I (Cat-I) | Mechanical | 16 | 16000/- (Per Month) |
Chemical | 02 | ||
Electrical | 07 | ||
Electronics | 02 | ||
Electronics & Instrumentation | 01 | ||
Computer Science | 01 | ||
Civil | 06 | ||
Architecture | 01 | ||
Automobile | 01 | ||
Chemical (B.Sc. Chemistry) | 01 | ||
Horticulture | 01 | ||
Total | 39 | ||
Stipendiary Trainee Category – II (Cat-II) | Fitter | 95 | 10500/- (Per Month) |
Turner | 12 | ||
Welder | 03 | ||
Machinist | 05 | ||
Electrical | 20 | ||
Electronics & Instrumentation | 05 | ||
Air conditioning & Refrigeration | 01 | ||
Diesel Mechanic | 01 | ||
Plumber | 02 | ||
Carpenter | 02 | ||
Masonry | 01 | ||
Lab Technician | 03 | ||
Chemical Plant Operator | 34 | ||
Total | 184 | ||
Upper Division Clerk | 12 | 25,500/- Level 04 | |
Work Assistant ‘A’/Hospital Work Assistant ‘A’ | 20 | 18,000/- Level 01 | |
Stipendiary Trainee Category-I (Cat-I) | Chemical | 05 | 16000/- (Per Month) |
Chemical (B.Sc. Chemistry) | 01 | ||
Stipendiary Trainee Category – II (Cat-II) | Chemical Plant Operator | 06 | 10500/- (Per Month) |
Stipendiary Trainee Category – II For Prp, Barc, Kalpakkam | Electrical | 01 | |
Electronics | 02 | ||
Plumber | 01 | ||
Turner | 01 | ||
Fitter | 01 | ||
Total | 06 | ||
Total | 273 |
NFC UDC Eligibility Criteria
Post Name | Educational Qualification | Age Limit |
---|---|---|
Stipendiary Trainee Category-I (Cat-I) | Diploma in relevant Engineering Discipline OR B.Sc. in Chemistry (Chemistry as principal subject and Physics/ Mathematics/ Statistics/ Biology as subsidiary subjects) from a recognized University with minimum 60% marks OR B.Sc., in Horticulture | 18 to 24 years |
Stipendiary Trainee Category – II (Cat-II) | SSC (X Standard) with minimum 60% marks plus Trade Certificate of not less than one year duration in the relevant trade. OR [HSC (XII Standard) in Science stream with a minimum of 60% marks with Physics, Chemistry and Mathematics subjects. | 18 to 22 years |
Upper Division Clerk | Degree of a recognized University or equivalent with a minimum aggregate of 50% marks and Minimum speed of 30 words per minute in typewriting in English. | 18 to 27 years |
Work Assistant ‘A’/Hospital Work Assistant ‘A’ | Pass in Tenth (10th) Standard (SSC). | 18 to 27 years |
Stipendiary Trainee Category-I (Cat-I) | Diploma in Chemical Engineering OR B.Sc. in Chemistry (Chemistry as principal subject and Physics/ Mathematics/ Statistics/ Biology as subsidiary subjects) from a recognized University with minimum 60% marks | 18 to 24 years |
Stipendiary Trainee Category – II (Cat-II) | SSC (X Standard) with minimum 60% marks and Trade Certificate in the relevant trade OR [HSC (XII Standard) in Science stream with a minimum of 60% marks with Physics, Chemistry and Mathematics subjects. | 18 to 22 years |
Stipendiary Trainee Category – II For Prp, Barc, Kalpakkam | SSC (X Standard) with minimum 60% marks plus Trade Certificate of not less than one year duration in the relevant trade. | 18 to 22 years |
Age Calculate on 10.01.2020 |
Nuclear Fuel Complex Stipendiary Trainee Application Fee
For Post codes 21901 to 21911 and 21931 to 21932 : 150/-
For all other post codes : 100/-
For SC/ST, Women, PH, Ex Servicemen : No Fee
Pay Exam fee through Debit Card, Credit Card OR Net Banking.
NFC UDC Important Dates
Starting Date for Submission Online Application 21 December 2019
Last Date for Submission of Online Application 10 January 2020
Download Official Advertisement