RBI Grade B Vacancy 2019 Details
Post Name | No Of Vacancy | Pay Scale |
Officer Grade B (General) | 156 | 35150 – 62400/- |
Officer Grade B (DEPR) | 20 | |
Officer Grade B (DSIM) | 23 | |
Total | 199 |
Category wise Vacancy Details
Post | GEN/UR | SC | ST | OBC | EWS | Total |
Grade B (General) | 65 | 25 | 11 | 40 | 15 | 156 |
Grade B (DEPR) | 09 | 03 | 01 | 05 | 02 | 20 |
Grade B (DSIM) | 11 | 02 | 04 | 04 | 02 | 23 |
Eligibility Criteria for RBI Grade B Vacancy 2019
Post Name | Educational Qualification | Age Limit (As on 01.09.2019) |
Grade B (General) | minimum of 60% marks (50% in case of SC/ST/PwBD) or an equivalent grade in Bachelor’s degree as well as in 12th (or Diploma or equivalent) and 10th Standard examinations. | 21 to 30 years |
Grade B (DEPR) | Master Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance with 55% Marks. SC / ST : 50% Marks. | |
Grade B (DSIM) | Master Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics with 55% Marks. SC / ST : 50% Marks. |
Application Fee for RBI Grade B Vacancy 2019
For General/OBC : 850/-
Pay the exam Fee through Online.
For SC/ST/PWD/EXS : 100/-
Important Dates for RBI Grade B Vacancy 2019
Starting Date for Submission of Online Application : 21 September 2019
Last Date for Submission of Online Application : 11 October 2019
Tentative Date of Online Examination (Paper-I) : 09 November 2019
Tentative Date of Online Examination (Paper-II) : 01 & 02 December 2019
Download Official Advertisement