SBI Clerk Vacancy 2020 Details
Post Name | No of Vacancy | Pay Scale |
Junior Associates (Customer Support & Sales)-Regular Post | 8000 | 11765 – 31450/- |
Junior Associates (Backlog) | 134 | |
Total | 8134 |
Category wise SBI Clerk Vacancy Details
General | EWS | SC | ST | OBC | Total |
3447 | 790 | 1214 | 746 | 1803 | 8000 |
Backlog | |||||
130 | 04 | 134 |
State wise SBI Clerk Vacancy Details
State | Language | Gen | EWS | SC | ST | OBC | Total |
Uttar Pradesh | Hindi / Urdu | 357 | 86 | 181 | 08 | 233 | 865 |
Bihar | Hindi / Urdu | 107 | 23 | 36 | 02 | 62 | 230 |
Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 |
Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 |
Delhi | Hindi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | Hindi | 141 | 25 | 45 | 07 | 32 | 250 |
Jharkhand | Hindi / Santhali | 20 | 04 | 05 | 11 | 05 | 45 |
Chattisgarh | Hindi | 78 | 19 | 22 | 60 | 11 | 190 |
Himachal Pradesh | Hindi | 77 | 18 | 46 | 07 | 37 | 185 |
Haryana | Hindi / Punjabi | 45 | 09 | 17 | 26 | 97 | |
Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 |
West Bengal | Bengali / Nepali | 247 | 61 | 140 | 30 | 134 | 612 |
Kerala | Malayalam | 207 | 39 | 39 | 03 | 106 | 394 |
Karnataka | Kannada | 191 | 47 | 76 | 33 | 128 | 475 |
Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 |
Andhra Pradesh | Telugu / Urdu | 61 | 15 | 24 | 10 | 40 | 150 |
Gujarat | Gujarati | 227 | 55 | 38 | 82 | 148 | 550 |
Telangana | Telegu / Urdu / Hindi | 151 | 37 | 60 | 26 | 101 | 375 |
A&N Islands | Hindi / English | 15 | 02 | 02 | 07 | 26 | |
Jammu & Kashmir | Urdu / Hindi | 23 | 05 | 04 | 05 | 13 | 50 |
Chandigarh | Hindi / Punjabi | 13 | 02 | 04 | 06 | 25 | |
Punjab | Punjabi / Hindi | 61 | 15 | 43 | 31 | 150 | |
Tamil Nadu | Tamil | 171 | 39 | 74 | 03 | 106 | 393 |
Pondicherry | Tamil | 05 | 01 | 01 | 07 | ||
Lakshyadeep | Malayalam | 04 | 02 | 06 | |||
Goa | Konkani | 07 | 01 | 01 | 01 | 10 | |
Assam | Assamese / Bengali / Bodo | 82 | 18 | 12 | 21 | 49 | 182 |
Sikkim | Nepali / English | 07 | 01 | 02 | 02 | 12 | |
Arunachal Pradesh | English | 05 | 01 | 04 | 10 | ||
Manipur | Manipuri | 11 | 02 | 07 | 02 | 22 | |
Meghalaya | English / Garo/ Khasi | 14 | 03 | 13 | 01 | 31 | |
Mizoram | Mizo | 09 | 02 | 10 | 01 | 22 | |
Nagaland | English | 07 | 01 | 06 | 14 | ||
Tripura | Bengali / Kokborok | 16 | 03 | 05 | 10 | 34 | |
Kashmir Valley | Urdu/Kashmiri/Dogri | 23 | 05 | 04 | 05 | 13 | 50 |
Leh & Kargil Valley | Urdu/Ladakhi/Dogri | 10 | 02 | 01 | 02 | 05 | 20 |
Dibang Valley, Tawang | English | 09 | 02 | 09 | 20 | ||
Tura | Garo | 09 | 02 | 08 | 01 | 20 | |
Mokokchung | Ao (Naga) | 09 | 02 | 09 | 20 |
SBI Clerk Eligibility Criteria
Educational Qualification
Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by the Central Government.
Age Limit : 20 to 28 years
Age Calculate on 01.01.2020
Application Fee for SBI Clerk Notification 2020
For GEN/EWS & OBC : 750/-
For SC /ST / PWD : No Fee
Pay Examination fee through Debit Card/ Credit Card/ Internet Banking OR Challan.
SBI Clerk Important Dates to Remember
Starting Date for Submission of Online Application : 03 January 2020
Last Date for Submission of Online Application : 26 January 2020
Date of Payment of Fee : 26 January 2020
Date of Online Preliminary Examination : February/March 2020 (Tentatively)
Date of Online Main Examination : 19 April 2020 (Tentatively)
Download Official Advertisement