SHAR Scientist/Engineer Vacancy 2019 Details
Post Name | No Of Vacancy | Pay Scale |
Scientist/Engineer SC’ | 19 | 56,100 – 1,77,500/- Level 10 |
Medical Officer SC | 02 | |
Medical Officer SD | 67,700 – 2,08,700/- Level 11 | |
Total | 21 |
Category wise SHAR Scientist/Engineer Vacancy 2019 Details
Discipline | No. of Posts |
Chemical Engineering | 10 |
Industrial Engineering | 02 |
Power Systems | 03 |
Industrial Safety | 01 |
Machine Design/Engineering Design | 02 |
Structural Engineering | 01 |
Total | 19 |
[adsenseyu5]
SHAR Scientist/Engineer Eligibility Criteria
Post Name | Education Qualification | Age Limit |
Scientist/Engineer | B.E/B. Tech or equivalent in relevant Engineering Discipline in First class with an aggregate minimum of 65% of marks OR M.E/M.Tech or equivalent post graduate degree in relevant Engineering Discipline in First class with an aggregate minimum of 60%. | 18 to 35 years |
Medical Office SC | M.B.B.S + Diploma in Paediatrics (Child Health) (Two years duration) recognized and registered with Medical Council of India. | 18 to 35 years |
Medical Office SD | M.B.B.S + M.D/MS/DNB in Ophthalmology recognized and registered with Medical Council of India.. | No upper age limit |
As Calculate on 17.01.2020 |
SHAR Scientist/Engineer Application Fee
For Gen/OBC 100/-
For SC/ ST/ Female/PWD No Fee
Pay the Examination Fee through Debit Card, Credit Card, Net Banking or SBI Challan.
SHAR Scientist/Engineer Important Dates
Starting Date for Submission of Online Application : 28 December 2019
Last Date for Submission of Online Application : 17 January 2020
[adsenseyu2]
Download Official Advertisement