SJVN Apprentice Recruitment 2019 Details
Post Name | No Of Vacancy | Pay Scale |
Graduate Apprentices | 10 | 10,000/- (Per Month) |
Diploma Holders | 20 | 8,000/- (Per Month) |
ITI Apprentices | 20 | 7,000/- (Per Month) |
Total | 50 |
Discipline Wise SJVN Apprentice Vacancy 2019 Details
Discipline | No Of Vacancy |
---|---|
Graduate Apprentice | |
Civil | 06 |
Electrical | 02 |
Mechanical | 02 |
Total | 10 |
Diploma Apprentice | |
Civil | 12 |
Electrical | 03 |
Mechanical | 03 |
Information Technology | 02 |
Total | 20 |
ITI Apprentices | |
Electrician | 06 |
Office Secretaryship/ Stenography/ Office Assistant/ Office Management | 03 |
Fabricator/Fitter/Welder | 04 |
Information Communications Technology/ IT | 03 |
Mechanical | 04 |
Total | 20 |
Eligibility Criteria for SJVN Apprentice Recruitment 2019
Post Name | Educational Qualification | Age Limit (As on 29.11.2019) |
Graduate Apprentices | Full-time Degree in Engineering / Technology in a relevant branch, from Institute/ University, recognized by AICTE. | 18 to 30 years |
Diploma Apprentices | Full-time Diploma in Engineering/ Technology in the relevant branch, from Institute/ University, recognized by AICTE/ Board of Technical Education of State. | |
ITI Apprentices | 10th Pass and ITI course or 10+2 level Vocational Course in relevant Branch /Trade. |
Application Fee for SJVN Apprentice Notification 2019
For Gen/ OBC Rs.100/-
For SC/ ST/ PWD No fee
Pay the Examination Fee through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan.
Important Dates SJVN Apprentice Job 2019
Starting Date for Submission of Online Application : 09 November 2019
Last Date for Submission of Online Application : 29 November 2019
Download Official Advertisement