TNPSC Vacancy Details
Post Name | No Of Vacancy | Pay Scale | Grade Pay |
Assistant Electrical Inspector | 12 | 15600 – 39100/- | 5400/- |
Assistant Engineer | 94 | 9300 – 34800/- | 5100/- |
Assistant Engineer(Civil) | 318 | ||
Assistant Engineer(Electrical) | 13 | ||
Assistant Director | 26 | ||
Assistant Engineer (Fisheries) | 03 | ||
Junior Architect | 15 |
Eligibility Criteria for TNPSC Recruitment
Post Name | Educational Qualification | Age Limit (As on 01.07.2019) |
Assistant Electrical Inspector | Degree in Electrical Engineering of any University or Institution recognized by the University Grants Commission for the purpose of its grant. | 39 years |
Assistant Engineer | B.E. Agriculture or B. Tech Agricultural Engineering or B.Sc. | 30 years |
Assistant Engineer(Civil) | B.E degree in Civil Engineering or Civil and Structural Engineering. | |
Assistant Engineer(Electrical) | Degree in Electrical Engineering or Electronics and Communication Engineering | |
Assistant Director | Degree in Mechanical or Production or Industrial or Electrical or Chemical Engineering or Textile Technology. | |
Assistant Engineer (Fisheries) | Degree in Civil Engineering, awarded by any University recognized by the University Grants Commission. | |
Junior Architect | Degree in Architecture of any University or Institution recognized by the University Grants Commission. |
Application Fee
One Time Registration Fee | ||
For All Candidates | 150/- | |
Examination Fee | ||
For GEN/OBC | 200/- | Pay Examination fee through Net Banking/Credit card/ Debit card or State Bank of India, HDFC Bank |
Important Dates to Remember
Starting Date for Submission of Online Application : 29 May 2019
Last Date for Submission Of Online Application : 28 June 2019
Last Date for Application Fee through Bank : 30 June 2019
Date of Written Examination : 10 August 2019
Download Official Advertisement