UP Metro JE Recruitment 2019 Details
Post Name | No Of Vacancy | Pay Scale |
Executive Category | ||
Assistant Manager | 64 | 50,000 – 1,60,000/- |
Non – Executive Category | ||
Junior Engineer (JE) | 115 | 33,000 – 67300/- |
Public Relations Assistant (PRA) | 04 | 25,000 – 51000/- |
Total | 183 |
Discipline wise UP Metro JE Vacancy 2019 Details
Discipline | No. of Vacancy |
Executive Category | |
Civil | 28 |
Electrical | 18 |
S&T | 08 |
Accounts | 06 |
HR | 02 |
Public Relations | 02 |
Non – Executive Category | |
Civil | 58 |
Electrical | 40 |
S&T | 17 |
Total | 183 |
Category wise UPMRC Junior Engineer Vacancy 2019 Details
Post Name | Discipline | UR | EWS | OBC | SC | ST |
JE | Civil | 25 | 05 | 15 | 12 | 01 |
Electrical | 18 | 04 | 10 | 08 | ||
S&T | 09 | 01 | 04 | 03 | ||
PRT | 03 | 01 |
Assistant Manager | Civil | 14 | 02 | 07 | 05 | |
Electrical | 10 | 01 | 04 | 03 | ||
S&T | 05 | 02 | 01 | |||
Accounts | 04 | 01 | 01 | |||
HR | 02 | |||||
Public Relations | 02 |
UP Metro JE Eligibility Criteria
Post Name | Educational Qualification | Age Limit (As on 01.12.2019) |
JE | Three years Diploma in relevant Engineering Discipline or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for UR, EWS & OBC vacancies & with minimum of 50% marks for SC/ST only. | 21 to 28 years |
PRA | Bachelor Degree in Mass Communication & Journalism or in Journalism or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for UR, EWS & OBC vacancies & with minimum of 50% marks for SC/ST only. |
|
Civil | B.E/B.Tech in Civil Engineering or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for Unreserved, EWS & OBC vacancies and with minimum of 50% marks SC only. |
|
AM-Electrical | B.E/B.Tech in Electrical or Electrical & Electronics Engineering or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for Unreserved, EWS & OBC vacancies and with minimum of 50% marks SC only. | |
AM-S&T | B.E/B.Tech in Electronics/Electronics & Communication or Equivalent from a Govt. recognized University/Institute with minimum of 60% marks for Unreserved, EWS & OBC vacancies and with minimum of 50% marks SC only. | |
AM-Accounts | CA or ICWA from a Govt. recognized University/Institute. | |
AM-HR | MBA (HR) or PGDM(HR) or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for Unreserved. | |
AM – Public Relations | Master of Mass Communication and Journalism or Masters in Journalism or equivalent from a Govt. recognized University/Institute with minimum of 60% marks. |
UP Metro JE Application Fee
For UR & OBC : 590/-
For SC/ST : 236/-
Pay Examination fee through Net Banking, Credit Card, Debit card OR Challan
Important Dates for UP Metro JE Notification 2019
Starting Date for Submission of Online Application : 22 November 2019
Last Date for Submission Of Online Application : 23 December 2019
Last Date for Payment of Fee : 23 December 2019
Date for Written Examination (CBT) : 13 January 2020
Download Official Advertisement